CFA-36 Specification
| Water proof | IP68 |
| Outlook&Material | Zinc alloy middle frame + IML + anti-static silicone strap |
| LCD style | screen |
| LCD Resolution | 2.01 TFT(240*296)pixel |
| Screen Size | 2.01 |
| Touch Panel | Full-screen touch (full lamination) |
| Memory (ROM+RAM) | RAM:640KB |
| External Memory | 128Mb |
| Bluetooth Version | 5.3 |
| MobileAPP-GPS | YES |
| Heart rate sensor | LC09A |
| Vibrator | YES |
| Battery Type | Polymer batteries |
| Battery Capacity | 270mAh |
| Charging time | 2.5-3/hours |
| Theory Standby time | 7-10/days |
| Normal using time | 5-7/days |


Reviews
There are no reviews yet.