CFS-48 Specification
| Water proof | IP68 |
| Outlook&Material | Plastic PC+ABS shell+anti-static silicone strap |
| LCD style | TFT屏幕/TFT screen |
| LCD Resolution | 1.83 240*284 pixel |
| Screen Size | 1.83-inch square screen |
| Touch Panel | Full-screen touch (full lamination) |
| ROM+RAM | RAM:640+32KB |
| External Memory | 64Mb |
| Bluetooth Version | 5.3 |
| MobileAPP-GPS | YES |
| Heart rate sensor | LC09A |
| Vibrator | YES |
| Battery Type | Polymer batteries |
| Battery Capacity | 230mAh |
| Charging time | 2.5-3/ hours |
| Theory Standby time | 10-15/ days |
| Normal using time | 5-7/day |


Reviews
There are no reviews yet.