CFK-04 Specification
| Water proof | 1ATM |
| Outlook&Material | Zinc alloy middle frame + zinc alloy decorative parts + IML bottom shell + anti-static silicone strap |
| LCD style | AMOLED screen |
| LCD Resolution | 1.43 AMOLED 466*466 pixel |
| Screen Size | 1.43-inch round screen |
| Touch Panel | Full-screen touch (full lamination) |
| Memory (ROM+RAM) | RAM:640+32KB |
| External Memory | 128Mb |
| Bluetooth Version | 5.3 |
| MobileAPP-GPS | YES |
| Battery Type | Polymer batteries |
| Battery Capacity | 400MA |
| Charging time | 2.5-3 hrs |
| Theory Standby time | 12-17 days |
| Normal using time | 5-7 days |


Reviews
There are no reviews yet.